Description
Ingredients
Carbonated Water, Acids (Citric Acid, Malic Acid), Natural Lemon and Lime Flavouring, Acidity Regulator (Sodium Citrate), Sweeteners (Aspartame, Acesulfame K), Potassium Chloride, Stabiliser (Pectin)
Nutritional Information
Per 100ml | Per 250ml | |
---|---|---|
Energy | 8kJ/2kcal | 20kJ/5kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
of which Sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.04g | 0.10g |
Bottle contains 6 servings |