Description
Ingredients
Durum Wheat Semolina, Water
Nutritional Information
100g | 85g(1) | %RI/85g(2) | |
---|---|---|---|
Energy kJ | 1521 | 1293 | 15% |
kcal | 359 | 305 | 15% |
Fat g | 2.0 | 1.7 | 2% |
Of which: Saturates g | 0.5 | 0.4 | 2% |
Carbohydrate g | 70.9 | 60.3 | 23% |
Of which: Sugars g | 3.5 | 3.0 | 3% |
Fibre g | 3.0 | 2.6 | |
Protein g | 12.8 | 10.9 | 22% |
Salt g | 0.013 | 0.011 | 0% |
(1)85g = example of a serving. The package contains approximately 6 servings | |||
(2)RI = Reference intake of an average adult (8400 kJ/2000 kcal) |