Description
- Rum & raisin
- Suitable for vegetarians
Ingredients
Sugar, Cocoa Butter, Raisins, Cocoa Mass, Palm Oil, Emulsifiers (Soya Lecithins, E476), Flavouring, Fat-Reduced Cocoa Powder, Chocolate: Cocoa Solids 36 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Nutritional Information
Per 100 g | Per 3 Chunks (12.5 g) | %* / Per 3 Chunks (12.5 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2049 kJ | 256 kJ | 8400 kJ | |
490 kcal | 61 kcal | 3 % | 2000 kcal | |
Fat | 23 g | 2.9 g | 4 % | 70 g |
of which Saturates | 13 g | 1.6 g | 8 % | 20 g |
Carbohydrate | 63 g | 7.8 g | 3 % | 260 g |
of which Sugars | 60 g | 7.5 g | 8 % | 90 g |
Fibre | 6.0 g | 0.8 g | – | – |
Protein | 3.9 g | 0.5 g | 1 % | 50 g |
Salt | < 0.01 g | < 0.01 g | < 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Additional Information
|