Description
- Whole grain
- No. 1 ingredient
- Source of vitamin D and calcium
- High in fibre
- Fibre from 5 whole grains, oats, wheat, barley, corn and rice
- With 9 vitamins and minerals
- No artificial colours or flavours
- Suitable for vegetarians
Ingredients
Cereal Grains (Whole Grain Oat Flour (29.6%), Whole Grain Wheat (29.6%), Whole Grain Barley Flour (17.9%), Whole Grain Corn Flour (2.1%), Whole Grain Rice Flour (2.1%)), Sugar, Wheat Starch, Invert Sugar Syrup, Molasses, Vitamins and Minerals (Calcium, Vitamin C, Niacin, Iron, Pantothenic Acid, Folic Acid, Vitamin D, Vitamin B6, Riboflavin), Sunflower Oil, Salt, Colours: Carotene and Annatto, Caramelised Sugar Syrup, Antioxidant: Tocopherols
Nutritional Information
Per 100g | Per 30g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1613kJ | 484kJ | 8400kJ | (6%) |
382kcal | 115kcal | 2000kcal | ||
Fat | 4.7g | 1.4g | 70g | (2%) |
of which saturates | 0.9g | 0.3g | 20g | (2%) |
Carbohydrate | 71g | 21g | ||
of which sugars | 18g | 5.3g | 90g | (6%) |
Fibre | 8.9g | 2.7g | ||
Protein | 9.4g | 2.8g | ||
Salt | 0.84g | 0.25g | 6g | (4%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Vitamin D | 2.5µg (50%) | 0.75µg (15%) | ||
Vitamin C | 40mg (50%) | 12mg (15%) | ||
Riboflavin | 0.94mg (67%) | 0.28mg (20%) | ||
Niacin | 12mg (73%) | 3.5mg (22%) | ||
Vitamin B6 | 0.96mg (69%) | 0.29mg (21%) | ||
Folic Acid | 163µg (82%) | 49.0µg (25%) | ||
Pantothenic Acid | 3.4mg (57%) | 1.0mg (17%) | ||
Calcium | 525mg (66%) | 158mg (20%) | ||
Iron | 13mg (89%) | 3.8mg (27%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |