Description
Ingredients
Carbonated Water, Sugar, Fruit Juices from Concentrate 4.4% (Orange 3.4%, Peach 0.5%, Apple 0.4%, Passion Fruit 0.1%), Vegetable and Plant Concentrates (Carrot, Safflower), Citric Acid, Malic Acid, Sweeteners (Acesulfame K, Aspartame), Preservative (Potassium Sorbate), Natural Flavouring, Stabilisers (Glycerol Esters of Wood Rosins, Guar Gum)
Nutritional Information
| Per 100ml | Per 250ml (%*) | |
|---|---|---|
| Energy | 85kJ | 213kJ |
| 20kcal | 50kcal (3%) | |
| Fat | 0g | 0g (0%) |
| Of which saturates | 0g | 0g (0%) |
| Carbohydrate | 4.8g | 12g (5%) |
| Of which sugars | 4.8g | 12g (13%) |
| Protein | 0g | 0g (0%) |
| Salt | 0g | 0g (0%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||



