Description
Nutrition
per 100g | |
---|---|
Energy | 3700kJ/900kcal |
Fat | 100g |
of which saturates | 12g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 0g |
Salt | 0g |
110ml of Oil weighs approx. 100g
Guardbridge Local Store & Coffee Shop
£1.89
Out of stock
Nutrition
per 100g | |
---|---|
Energy | 3700kJ/900kcal |
Fat | 100g |
of which saturates | 12g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 0g |
Salt | 0g |
110ml of Oil weighs approx. 100g
Weight | 1 kg |
---|---|
Brand | Happy Shopper |