Description
- Original and best
- Source of fibre
- No artificial colours or flavours
- Suitable for vegetarians
- Kosher – KLBD
Ingredients
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Salt, Raising Agent (Sodium Bicarbonate), Yeast
Nutritional Information
Per 100g | Per Cracker (8g) | |
---|---|---|
Energy (kJ) | 1851 | 148 |
(kcal) | 440 | 35 |
Fat | 13.5g | 1.1g |
of which Saturates | 6.2g | 0.5g |
Carbohydrate | 67.7g | 5.4g |
of which Sugars | 1.4g | 0.1g |
Fibre | 3.8g | 0.3g |
Protein | 10.0g | 0.8g |
Salt | 1.3g | 0.1g |
Additional Information
- Contains Wheat
- Free From Artificial Colours
- Free From Artificial Flavours