Description
- Knorr Vegetable Stock Cubes are made with carefully selected ingredients, which are slowly simmered to create depth of flavour
- A rich and tasty vegetable stock cube for all your favourite vegetarian meals
- The UK & Ireland’s Favourite Vegetable Stock Cube
- A rich and tasty stock made with quality ingredients
- Gluten Free Vegetarian Stock? Yes, of course.
- Stock Cube with no added MSG, free from artificial colours and preservatives
Ingredients
Salt, vegetable fats (palm, shea, sal), potato starch, yeast extract, sugar, onion powder† (2.3%), carrots† (1.5%), herbs ( parsley†, tarragon†), spices (CELERY seeds, garlic powder†, turmeric†, pepper, parsley roots†), tomato puree powder†, red bell pepper†, caramel syrup, flavourings (contain CELERY), leek†, maltodextrin. †Sustainably grown
Nutritional Information
Per 100g Prepared | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|---|
Energy (kJ) | 31 kJ | 32 kJ | 1419 kJ | 72 kJ | 1% |
Energy (kcal) | 7 kcal | 8 kcal | 342 kcal | 18 kcal | 1% |
Fat (g) | 0.6 g | 0.6 g | 26 g | 1.3 g | 2% |
of which saturates (g) | 0.4 g | 0.4 g | 18 g | 0.9 g | 5% |
Carbohydrate (g) | <0.5 g | <0.5 g | 21 g | 1.1 g | 1% |
of which sugars (g) | <0.5 g | <0.5 g | 6.7 g | <0.5 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 1.4 g | <0.5 g | 0% |
Protein (g) | <0.5 g | <0.5 g | 4.8 g | <0.5 g | 1% |
Salt (g) | 0.93 g | 0.95 g | 42.8 g | 2.1 g | 35% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
1 portion = 225 ml. ( Pack contains 36 portions ) |