Description
Ingredients
Tomatoes, Acidity Regulator: Citric Acid
Nutritional Information
Per 100g | Per 1 tablespoon (15g) | |
---|---|---|
Energy | 375kJ/89kcal | 57kJ/14 kcal |
Fat | 0.4g | 0.1g |
– of which saturates | 0.0g | 0.0g |
Carbohydrate | 15.6g | 2.3g |
– of which sugars | 15.6g | 2.3g |
Fibre | 2.3g | 0.3g |
Protein | 4.5g | 0.7g |
Salt | 0.35g | 0.05g |
This pack contains approximately thirteen 15g portions |