Description
Suitable for vegetarians
Ingredients
Wheat Flour, Sugar, Rapeseed Oil, Palm Oil, Glucose-Fructose Syrup, Wheat Starch, Raising Agents (Sodium Carbonates, Ammonium Carbonates), Salt, Emulsifiers (Soya Lecithin, Sunflower Lecithin), Flavourings
Nutritional Information
Per 100g | 1 biscuit (11 g) | %* / 1 biscuit (11 g) | |
---|---|---|---|
Energy | 2030 kJ | 223 kJ | |
484 kcal | 53 kcal | 3 % | |
Fat | 20 g | 2.2 g | 3 % |
of which Saturates | 5.0 g | 0.6 g | 3 % |
Carbohydrate | 69 g | 7.6 g | 3 % |
of which Sugars | 35 g | 3.9 g | 4 % |
Fibre | 1.7 g | 0.2 g | – |
Protein | 5.3 g | 0.6 g | 1 % |
Salt | 0.79 g | 0.09 g | 2 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
Additional Information
- May Contain Milk
- Contains Wheat
- Contains Soya
- Pack Type: Heat Sealed