Description
Ingredients
Wheat Flour (with Added Calcium, Iron, Niacin, Thiamin), Salt, Dried Glucose Syrup, Flavour Enhancer (Monosodium Glutamate), Yeast Extract, Flavourings, Chicken Fat (3%), Potato Starch, Sugar, Concentrated Chicken Extract (2%), Colour (Ammonia Caramel)
Nutritional Information
Per 100g as sold | Per 100ml portion of stock as prepared | |
---|---|---|
Energy | 1198kJ/283kcal | 37kJ/9kcal |
Fat | 4.1g | <0.5g |
of which saturates | 1.0g | <0.1g |
Carbohydrate | 46.8g | 1.5g |
of which sugars | 16.5g | 0.5g |
Fibre | 2.8g | <0.5g |
Protein | 13.5g | <0.5g |
Salt | 24.9g | 0.77g |
Each cube (5.9g) makes 190ml | ||
This pack makes 24 portions of approximately 100ml |