Description
Description
High in fibre. GM free. Gluten and allergen free. No artificial colours, flavours or hydrogenated fats. Suitable for vegetarians.
Dietary Information
- Free From Artificial Colours
- Free From Artificial Flavours
- Free From Genetically Modified Ingredients
Ingredients
- 80% Maize,
- 17% Non – Hydrogenated Palm Oil,
- Salt
Nutrition
| Per 100g | Per 20g Serving | Approx. % of Reference Intake 20g ** | |
|---|---|---|---|
| Energy | 2097kJ | 419.4kJ | |
| Fat | 21.0g | 4.2g | 6% |
| of which saturates | 9.0g | 1.8g | 9% |
| Carbohydrate | 62.0g | 12.4g | |
| of which sugars | 1.0g | 0.2g | <1% |
| Fibre | 12.0g | 2.4g | |
| Protein | 10.0g | 2.0g | |
| Salt | 3.0g | 0.6g | 10% |



