Description
Ingredients
Carbonated Water, Lemon Juice from Concentrate (2%), Citric Acid, Flavourings, Acidity Regulator (Sodium Citrate), Sweeteners (Aspartame, Sodium Saccharin), Preservative (Potassium Sorbate), Antioxidant (Ascorbic Acid)
Nutritional Information
| Per 100ml | Per 250ml (RI%*) | |
|---|---|---|
| Energy | 7kJ | 18kJ |
| 2kcal | 5kcal (0%) | |
| Fat | 0g | 0g (0%) |
| Of which saturates | 0g | 0g (0%) |
| Carbohydrate | 0g | 0g (0%) |
| Of which sugars | 0g | 0g (0%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.03g | 0.08g (1%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||


