Description
Nutrition
Per 100g | Per 140g portion | |
---|---|---|
Energy* | 571kJ/137kcal | 800kJ/192kcal |
Protein | 1.6g | 2.2g |
Carbohydrate | 13.8g | 19.3g |
of which sugars | 10.3g | 14.4g |
Fat | 8.1g | 11.3g |
of which saturates | 5.7g | 8.0g |
Fibre | 1.2g | 1.7g |
Sodium | 0.30g | 0.42g |
Salt equivalent | 0.75g | 1.05g |
*An adult’s guideline daily amount (GDA) for calories is 2000kcal |