Description
Nutrition
Per 100g | Per 140g portion | |
---|---|---|
Energy* | 447kJ/107kcal | 626kJ/150kcal |
Protein | 1.3g | 1.8g |
Carbohydrate | 9.7g | 13.6g |
of which sugars | 6.3g | 8.8g |
Fat | 6.9g | 9.7g |
of which saturates | 4.0g | 5.6g |
Fibre | 0.5g | 0.7g |
Sodium | 0.32g | 0.45g |
Salt equivalent | 0.80g | 1.12g |
*An adult’s guideline daily amount (GDA) for calories is 2000kcal |