Description
- Perfect in 10 minutes
- Have a rice a day!
- Gluten free
- Serves 8
Ingredients
Parboiled Long Grain Rice
Nutritional Information
per 100g of cooked rice | per cooked portion (based on 62.5g dry rice) (%*) | |
---|---|---|
Energy | 654kJ/154kcal | 916kJ/216kcal (11%) |
Fat | 0.5g | 0.7g (1%) |
of which saturates | 0.0g | 0.0g (0%) |
Carbohydrate | 33.7g | 47.2g (17%) |
of which sugars | 0.2g | 0.3g (<1%) |
Protein | 3.2g | 4.5g (9%) |
Salt | 0.00g | 0.00g (0%) |
*Reference intake of an average adult (8400kJ/2000kcal) |